Product name:
Ferrous Gluconate Dihydrate
Chemical Formula: C12H22FEO14.2H2O
CAS No.: 12389-15-0
HS Code: 29181600
Description:
Yellow or gray powder or granular with light caramel taste
Application:
It is eefectively used in the treatment of hypochromic anemia. And also used as a food additive when processing black olives.
Specification:
| Items | Specifications |
| Assay (Based on Dry Basis) (%) | 97.0-102.0 |
| Loss on Drying (%) | 6.50-10.0 |
| Chloride (%) | ≤0.07 |
| Sulfate (%) | ≤0.1 |
| Arsenic (ppm) | ≤3.0 |
| Ph (at 20°c) | 4.0-5.50 |
| Bulk Density (kg/m3 ) | 650.0-850.0 |
| Mercury (ppm) | ≤3.0 |
| Lead (ppm) | ≤10.0 |
| Items | Specifications |
| Fe3+ (%) | ≤2.0 |
| Reducing Sugar | No Red Percipitate |
| Organic Volatile Impurities | Meet the Requirements |
| Total Aerobic Count (/k) | ≤1000.0 |
| Total Molds (/k) | ≤100.0 |
| Total Yeasts (/k) | ≤100.0 |
| E-coli | Absent |
| Salmonella | Absent |
| Oxalic Acid | Negative |
Packing:
Packed in P.P. woven bags of 25kgs net each with P.E. liner inside.








